
Wiemy, że wieloryby mogą poradzić sobie z hałasem do pewnego stopnia, chociażby poprzez głośniejsze nawoływania się, jednak nie mamy pewności czy obecny poziom głośności nie jest dla nich zbyt stresujący.
Rosalind Rolland z New England Aquarium z Bostonu wraz z kolegami zbadali odchody wielorybów, aby monitorować poziom pracy hormonu stresu wśród zagrożony wielorybów biskajskich znajdujących się w północnym Atlantyku.
Przez dwa dni po wydarzeniach z 9 września, ruch statków został wstrzymany na dwa dni w Zatoce Fundy w Kanadzie, co spowodowało, że podwodny hałas spadł aż o 6 decybeli. Podczas tego okresu poziom hormonu stresu u wielorybów był znacznie niższy porównując z odczytami pobranymi we wrześniu w ciągu 4 kolejnych lat.
Nie wiemy tak na prawdę jaki poziom hormonu stresu jest normalny dla wielorybów biskajskich, tak więc nie można powiedzieć z całkowitą pewnością, na jakim poziomie hałas zaczyna wpływać na nie negatywnie, stwierdza Patrick Miler z Uniwersytetu St. Andrews w Wielkiej Brytanii. Jednakże jeśli te walenie cierpią z powodu chronicznego stresu, to unoszący się w wodach hałas, może wyjaśniać dlaczego z tak wielkim trudem zmagają się z rozmnażaniem.
Źródło: Proceedings of the Royal Society B

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
