POMIARÓW WŁASNYCH W WARSZAWIE (MARZEC-SIERPIEŃ 2025)
ZGŁOSZEŃ NADESŁANYCH PRZEZ MIESZKAŃCÓW
REKORD NA RONDZIE ZGRUPOWANIA AK "RADOSŁAW"
STRONY RAPORTU W 17 ROZDZIAŁACH TEMATYCZNYCH
W przeciwieństwie do Strategicznej Mapy Hałasu m.st. Warszawy (model komputerowy z danymi pandemicznymi), nasz raport opiera się na 100 rzeczywistych pomiarach terenowych przeprowadzonych w marcu-sierpniu 2025, sprzętem certyfikowanym, zgodnym z Głównym Urzędem Miar.
Projekt "Raport: Hałas w Mieście. Warszawa 2024-2025" jest finansowany ze środków Narodowego Instytutu Wolności – Centrum Rozwoju Społeczeństwa Obywatelskiego w ramach Rządowego Programu Rozwoju Organizacji Obywatelskich na lata 2018-2030 (PROO). Umowa nr 17/PROO/3/2024 dotycząca wniosku numer 62772-2. Wysokość dotacji: 193 866,00 zł.

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
