
Udostępniamy 38 minut z niemal dwugodzinnego wydarzenia. Na nagraniu znajdziecie:
Sama konferencja przyciągnęła przedstawicieli mediów, organizacji pozarządowych (m.in. Magdalenę Zając z Rodzice dla Klimatu) oraz zainteresowanych mieszkańców. Szczególne podziękowania dla Miłosza Piotrowskiego z Gazety Wyborczej za wnikliwy artykuł pokonferencyjny: „Byłem w Nowym Delhi i Nowym Jorku, ale tu jest najgorzej”.
Przepraszamy za problemy techniczne i dziękujemy za cierpliwość!
Projekt "Raport: Hałas w Mieście. Warszawa 2024-2025" jest finansowany ze środków Narodowego Instytutu Wolności – Centrum Rozwoju Społeczeństwa Obywatelskiego w ramach Rządowego Programu Rozwoju Organizacji Obywatelskich na lata 2018-2030 (PROO).
Całkowita wartość projektu wynosi 193 866,00 zł. Umowa nr 17/PROO/3/2024 dotycząca wniosku numer 62772-2 pt.


| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
